|
Product Details:
|
| Voltage: | 220V/380V/440V/460V | Power: | 15 Kw |
|---|---|---|---|
| Dimensions: | 1800*1200*1800 Mm | Material: | SUS304/SUS316 |
| Capacity: | 5000-10000L/H | Function: | Separation |
| Processing: | Clarifying | Type: | Separating Plant |
| Weight: | 1880 Kg | Inlet Pressure: | 0.05 Mpa |
| Outlet Pressure: | 0.1-0.25 Mpa | Motor Power: | 15 Kw |
| Max Viscosity: | 380cst/50ºC | Core Components: | PLC, Bearing, Motor |
| Noise Level: | Low | ||
| Highlight: | marine fuel filter separator,two phase oil water separator,vertical disc oil separator |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (MPa) | Outlet Pressure (MPa) | Motor Power (kW) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DHKY360 | 1000-5000 | 0.05 | 0.1-0.25 | 7.5 | 1280 | 1500×1150×1500 |
| DHKY470 | 3000-10000 | 0.05 | 0.1-0.25 | 15 | 1880 | 1800×1200×1800 |
| DHKY550 | 5000-20000 | 0.05 | 0.1-0.25 | 22 | 2200 | 1850×1550×2050 |
Contact Person: Lee
Tel: 86-13601538852
Fax: 86-0510-87501218