Product Details:
|
Name: | Vertical Metal Leaf Filter | Filtration Area: | 30㎡ |
---|---|---|---|
Filter Cake Volume: | 600L | Work Pressure: | 0.1-0.4Mpa |
Machine Volume: | 2300L | Machine Weight: | 2500Kg |
Highlight: | vertical metal leaf filter,horizontal plate pressure filter |
High Pressure Vertical Pressure Leaf Filter For Various Organic Acids
Vertical Pressure Leaf Filter description:
Vertical Pressure Leaf Filter belongs to one kind of pressure filtration equipment. Under pressure, the solid particles in the filtrate will be trapped on the filter leaves, and the filter cake is formed gradually. Under pressure, the filtrate goes through the filter cake. Then the filtrate outflow tube body through the filter tip. At last, you can get clear filtrate.
Vertical Pressure Leaf Filter advantage:
Since this equipment has many advantages such as unique structure, compact volume, high filter efficiency, fineness of filtered liquor, no material wastage, without consumption of filter paper, filter cloth. It’s only consuming small quantity of filter aid. It can be conveniently maintained, cleaned and operated at very low cost.
Vertical Pressure Leaf Filter Outline form & assembly size
Model | Shell diameter | Space between filter leaf | Inlet/outlet caliber | Overflow port | Discharge port | Height | Floor Spare |
NYB-20 | ∅1000 | 70 | DN50 | DN40 | DN400 | 2950 | 1710×1350 |
NYB-25 | ∅1100 | 70 | DN50 | DN40 | DN500 | 3020 | 1810×1430 |
NYB-30 | ∅1200 | 70 | DN50 | DN40 | DN500 | 3150 | 2030×1550 |
NYB-36 | ∅1200 | 70 | DN65 | DN50 | DN500 | 3250 | 2030×1550 |
NYB-40 | ∅1300 | 70 | DN65 | DN50 | DN600 | 3350 | 2130×1560 |
NYB-45 | ∅1300 | 70 | DN65 | DN50 | DN600 | 3550 | 2130×1560 |
NYB-52 | ∅1400 | 75 | DN80 | DN50 | DN600 | 3670 | 2230×1650 |
NYB-60 | ∅1500 | 75 | DN80 | DN50 | DN600 | 3810 | 2310×1750 |
NYB-70 | ∅1600 | 80 | DN80 | DN50 | DN600 | 4500 | 3050×1950 |
NYB-80 | ∅1750 | 80 | DN80 | DN50 | DN600 | 4500 | 3210×2100 |
NYB-90 | ∅1850 | 80 | DN80 | DN50 | DN600 | 4650 | 3300×2200 |
Main technique
Model | Filtration area ㎡ | Filter cake volume L | Treatment Capacity | Work Pressure Mpa | Work temperature ℃ | Machine volume L | Machine weight Kg | |||
Oil | Resin | Beverage | Rated pressure | Max pressure | ||||||
NYB-20 | 20 | 400 | 4-6 | 9-15 | 12-17 | 0.1-0.4 | 0.5 | ≤150 | 1680 | 1700 |
NYB-25 | 25 | 500 | 5-7 | 12-19 | 16-21 | 1900 | 2000 | |||
NYB-30 | 30 | 600 | 6-8 | 14-23 | 19-25 | 2300 | 2500 | |||
NYB-36 | 36 | 720 | 7-9 | 16-27 | 23-31 | 2650 | 3000 | |||
NYB-40 | 40 | 800 | 8-11 | 21-34 | 30-38 | 2900 | 3200 | |||
NYB-45 | 45 | 900 | 9-13 | 24-34 | 36-44 | 3200 | 3500 | |||
NYB-52 | 52 | 1040 | 10-15 | 27-45 | 42-51 | 3800 | 4000 | |||
NYB-60 | 60 | 1200 | 11-17 | 30-52 | 48-60 | 4500 | 4500 | |||
NYB-70 | 70 | 1400 | 12-19 | 36-60 | 56-68 | 5800 | 5500 | |||
NYB-80 | 80 | 1600 | 13-21 | 40-68 | 64-78 | 7200 | 6000 | |||
NYB-90 | 90 | 1800 | 14-23 | 43-72 | 68-82 | 7700 | 6500 |
Our service
During selection process :
Contact Person: Lee
Tel: 86-13601538852
Fax: 86-0510-87501218