Product Details:
|
Material: | Carbon Steel Or Stainless Steel | Warrenty: | 12 Months |
---|---|---|---|
Feature: | Cleaning Conveniently | Applicate: | Chemicals |
Weight: | 300-6500 Kg | Work Pressure: | 0.4 MPa |
Highlight: | vertical metal leaf filter,horizontal plate pressure filter |
Low Cost Stainless Steel Vertical Pressure leaf filter for crude oil, bleached soil
Product description:
NYB high efficiency plate hermetic filter is a high-efficient, energy-saving and hermetically operated fine filter equipment. It is widely used in chemical, petroleum, painting, foodstuff, pharmaceutical and many other industries.
The filter is composed of shell, filtration plate, cover, and automatic dump device.
Among them, the filtration plate is made of many layers of stainless steel filtration
materials, and they re installed on the central liquid collection pipe,
so it can be dismantled for cleaning very conveniently.
Application:
Oil industry: crude oil, bleached oil, hydrided oil, radonized oil, stearin, fatty acid, etc.
Petrochemical products: diesel oil, lubricating oil, paraffin and mineral moil products
Organic chemical products: various organic acid, ester, benzene and aldehyde
Oil paint: resin, varnish, dye and lacquer
Product competitive advantage:
Since this equipment has many advantages such as unique structure, compact volume, highfilter efficiency, fineness of filtered liquor, no material wastage, without consumption of filter paper, filter cloth. It’s only consuming small quantity of filter aid. It can be conveniently maintained, cleaned and operated at very low cost.
Introduction of Company:
Juneng Group employs a team of well-trained professional, adopts advance EPR production management model in cooperation with state–of–the–art apparatus and process i.e. CNC Turner, Machine Center, Highly Accuracy Test Instrumentation, Quality and Process Control System to ensure quality, stability, and reliability of every product.
Product Specifications:
Outline form & assembly size :
Model | Shell diameter | Space between filter leaf | Inlet/outlet caliber | Overflow port | Discharge port | Height | Floor Spare |
NYB-2 | ∅400 | 50 | DN25 | DN25 | DN150 | 1550 | 620×600 |
NYB-4 | ∅500 | 50 | DN40 | DN25 | DN200 | 1800 | 770×740 |
NYB-7 | ∅600 | 50 | DN40 | DN25 | DN250 | 2200 | 1310×1000 |
NYB-10 | ∅800 | 70 | DN50 | DN25 | DN300 | 2400 | 1510×1060 |
NYB-12 | ∅900 | 70 | DN50 | DN40 | DN400 | 2500 | 1610×1250 |
NYB-15 | ∅1000 | 70 | DN50 | DN40 | DN400 | 2650 | 1710×1350 |
NYB-20 | ∅1000 | 70 | DN50 | DN40 | DN400 | 2950 | 1710×1350 |
NYB-25 | ∅1100 | 70 | DN50 | DN40 | DN500 | 3020 | 1810×1430 |
NYB-30 | ∅1200 | 70 | DN50 | DN40 | DN500 | 3150 | 2030×1550 |
NYB-36 | ∅1200 | 70 | DN65 | DN50 | DN500 | 3250 | 2030×1550 |
NYB-40 | ∅1300 | 70 | DN65 | DN50 | DN600 | 3350 | 2130×1560 |
NYB-45 | ∅1300 | 70 | DN65 | DN50 | DN600 | 3550 | 2130×1560 |
NYB-52 | ∅1400 | 75 | DN80 | DN50 | DN600 | 3670 | 2230×1650 |
NYB-60 | ∅1500 | 75 | DN80 | DN50 | DN600 | 3810 | 2310×1750 |
NYB-70 | ∅1600 | 80 | DN80 | DN50 | DN600 | 4500 | 3050×1950 |
NYB-80 | ∅1750 | 80 | DN80 | DN50 | DN600 | 4500 | 3210×2100 |
NYB-90 | ∅1850 | 80 | DN80 | DN50 | DN600 | 4650 | 3300×2200 |
Contact Person: Lee
Tel: 86-13601538852
Fax: 86-0510-87501218