|
Product Details:
|
| Material: | Carbon Steel, Stainless Steel 304/316, Hastelloy | Voltage: | 380V, 460V |
|---|---|---|---|
| Filtration Area: | 0.28-8 M2 | Shell Diameter: | 600-3200 Mm |
| Work Pressure: | -0.1~0.3 Mpa | Nominal Volume: | 0.2-14.5 M3 |
| Filter Cake Height: | 150-500 Mm | Function: | Filtering, Washing, Drying |
| Stirring System: | Stepless Speed Regulating | Discharge Valve: | Automatic Discharge |
| Filter Material: | Horizontal Placing | Sealing Structure: | Unique, Easy To Change |
| Anticorrosion System: | Special Material | Process Working: | Stirring, Mixing, Beating, Reacting, Washing |
| Control: | Full Automatic | ||
| Highlight: | 380V Agitated Nutsche Filter Dryer,460V Nutsche Filter Dryer,CE ISO9001 Certified ANFD Dryer |
||
The GXG series multi-function filtering, washing, and drying machine is an advanced solid-liquid separation equipment that combines filtration, washing, drying, reaction, and automatic residue discharge in one system.
| Model | Filtration Area (m²) | Shell Diameter (mm) | Work Pressure (MPa) | Nominal Volume (m³) | Filter Cake Height (mm) |
|---|---|---|---|---|---|
| GXG-600 | 0.28 | 600 | -0.1~0.3 | 0.2 | 150 |
| GXG-800 | 0.5 | 800 | -0.1~0.3 | 0.5 | 180 |
| GXG-1200 | 1.1 | 1200 | -0.1~0.3 | 1.3 | 250 |
| GXG-1600 | 2.0 | 1600 | -0.1~0.3 | 2.8 | 350 |
| GXG-2000 | 3.1 | 2000 | -0.1~0.3 | 4.8 | 400 |
| GXG-2400 | 4.5 | 2400 | -0.1~0.3 | 6.5 | 450 |
| GXG-2600 | 5.3 | 2600 | -0.1~0.3 | 8.7 | 450 |
| GXG-2800 | 6.0 | 2800 | -0.1~0.3 | 12 | 450 |
| GXG-3000 | 7 | 3000 | -0.1~0.3 | 13 | 500 |
| GXG-3200 | 8 | 3200 | -0.1~0.3 | 14.5 | 500 |
Contact Person: Lee
Tel: 86-13601538852
Fax: 86-0510-87501218