Product Details:
|
Processing: | Continuous Horizontal Centrifuge | Control: | Automatic Control |
---|---|---|---|
After-sales Service Provided: | Overseas Service Center Available | Application: | Dehydration Of Fish Meal And Fish |
Feature: | Eco Friendly | Warrenty: | 12 Months |
High Light: | industrial decanter centrifuge,sludge decanter centrifuge |
Applications :
The 3-phase decanter separates which contains oil into an oil phase, solids and virtually oilfree waste water. Because of its high dry matter, the solids can be recycled relatively easily. In addition, the solids concentration in the waste water is lower than would be the case if nozzle separators are used in conventional process.
Features :
Advantages :
1. Lower cake transportation costs due to very dry solids
2. Better recovery of nutrients due to very high separation efficiency
3. Lower fresh water consumption compared to other processes
4. Continuous and fully automatic operation
5. 24 h operating reliability
6. Optimum wear protection
7. Energy saving design
8. Easy to operate
9. Easy to maintain
10. Simple assembly/dismantling
Working principle :
Techinque parameter :
Model | Drum diameter mm | Inlet liquid capacity㎥/h | Power of main/auxiliary motor Kw | Weight Kg | Dimension (max) mm |
LW250 | 250 | 1-4 | 11/4 | 1200 | 2650*720*900 |
LW(F)250 | 250 | 1-4 | 11/4 | 1200 | 2650*720*900 |
LW250(W) | 250 | 1~5 | 11/4 | 1300 | 2750*720*900 |
LW350 | 350 | 5~15 | 22/5.5 | 2000 | 3585*980*1238 |
LW(F)350 | 350 | 5~15 | 22/5.5 | 2000 | 3585*980*1238 |
LW350(W) | 350 | 5~18 | 15/5.5 | 2200 | 3412*1090*950 |
LW(S)350 | 350 | 2~10 | 22/5.5 | 2000 | 3676*980*1238 |
LW450 | 450 | 5~20 | 30/11 | 3000 | 4380*1080*1360 |
LW(F)450 | 450 | 5~20 | 30/11 | 3000 | 4380*1080*1360 |
LW450(W) | 450 | 5~28 | 30/11 | 3200 | 4380*1080*1360 |
LW(S)450 | 450 | 5~15 | 37/11 | 3200 | 4195*1080*1360 |
LW520 | 520 | 10~26 | 45/15 | 5000 | 4840*1160*1465 |
LW(F)520 | 520 | 10~26 | 45/15 | 5000 | 4840*1160*1465 |
LW520(W) | 520 | 10~35 | 45/11 | 5000 | 4840*1160*1465 |
*** F: Ex-proof, W:Waste water, S: Three phase FS:Ex-- proof and three phase
Contact Person: Lee
Tel: 86-13601538852
Fax: 86-0510-87501218